MS Part #
Configuration
Length
Width
Height
Ventilation
Raw Material
Packaging
COO
| MS Part # | Configuration | Length | Width | Height | Ventilation | Raw Material | Packaging | COO |
|---|---|---|---|---|---|---|---|---|
| RF Cover (2-Piece Shield) | 13.2 mm | 12.7 mm | 3.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 13.2 mm | 12.7 mm | 3.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 12.8 mm | 12.3 mm | 7.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 12.8 mm | 12.3 mm | 7.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 12.8 mm | 12.3 mm | 7.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 12.8 mm | 12.3 mm | 7.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 13.6 mm | 13.6 mm | 3 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 13.6 mm | 13.6 mm | 3 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 13 mm | 13 mm | 5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 13 mm | 13 mm | 5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 13 mm | 13 mm | 5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 13 mm | 13 mm | 5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) |











