MS Part #
Configuration
Length
Width
Height
Ventilation
Raw Material
Packaging
COO
| MS Part # | Configuration | Length | Width | Height | Ventilation | Raw Material | Packaging | COO |
|---|---|---|---|---|---|---|---|---|
| RF Shield (1-Piece Shield) | 13.5 mm | 13.5 mm | 5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 13.5 mm | 13.5 mm | 5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 15.2 mm | 9.3 mm | 2 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 15.2 mm | 9.3 mm | 2 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 14.8 mm | 8.9 mm | 2 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 14.8 mm | 8.9 mm | 2 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 14.8 mm | 8.9 mm | 2 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 14.8 mm | 8.9 mm | 2 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 15.2 mm | 15.2 mm | 1.8 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 15.2 mm | 15.2 mm | 1.8 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 14.8 mm | 14.8 mm | 2 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 14.8 mm | 14.8 mm | 2 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) |











