MS Part #
Configuration
Length
Width
Height
Ventilation
Raw Material
Packaging
COO
| MS Part # | Configuration | Length | Width | Height | Ventilation | Raw Material | Packaging | COO |
|---|---|---|---|---|---|---|---|---|
| RF Cover (2-Piece Shield) | 39 mm | 38.2 mm | 4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 39 mm | 38.2 mm | 4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 38.4 mm | 37.6 mm | 11 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 38.4 mm | 37.6 mm | 11 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 38.4 mm | 37.6 mm | 11 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 38.4 mm | 37.6 mm | 11 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 38.9 mm | 19.9 mm | 3.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 38.9 mm | 19.9 mm | 3.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 38.5 mm | 19.5 mm | 3.8 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 38.5 mm | 19.5 mm | 3.8 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 38.5 mm | 19.5 mm | 3.8 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 38.5 mm | 19.5 mm | 3.8 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) |











