MS Part #
Configuration
Length
Width
Height
Ventilation
Raw Material
Packaging
COO
| MS Part # | Configuration | Length | Width | Height | Ventilation | Raw Material | Packaging | COO |
|---|---|---|---|---|---|---|---|---|
| RF Cover (2-Piece Shield) | 35.7 mm | 22.7 mm | 3.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 35.7 mm | 22.7 mm | 3.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 35.3 mm | 22.3 mm | 6.4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 35.3 mm | 22.3 mm | 6.4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 35.3 mm | 22.3 mm | 6.4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 35.3 mm | 22.3 mm | 6.4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 35.9 mm | 29.7 mm | 3 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 35.9 mm | 29.7 mm | 3 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 35.3 mm | 29.1 mm | 3.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 35.3 mm | 29.1 mm | 3.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 35.3 mm | 29.1 mm | 3.5 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 35.3 mm | 29.1 mm | 3.5 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) |











