MS Part #
Configuration
Length
Width
Height
Ventilation
Raw Material
Packaging
COO
| MS Part # | Configuration | Length | Width | Height | Ventilation | Raw Material | Packaging | COO |
|---|---|---|---|---|---|---|---|---|
| RF Frame (2-Piece Shield) | 25 mm | 21 mm | 4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 25 mm | 21 mm | 4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 25 mm | 21 mm | 4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 25 mm | 21 mm | 4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 26 mm | 15.9 mm | 2.3 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 26 mm | 15.9 mm | 2.3 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 25.6 mm | 15.5 mm | 2.3 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Frame (2-Piece Shield) | 25.6 mm | 15.5 mm | 2.3 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 25.6 mm | 15.5 mm | 2.3 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Shield (1-Piece Shield) | 25.6 mm | 15.5 mm | 2.3 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 26.3 mm | 26.3 mm | 4 mm | Non-Vented | Tin-Steel (CRS) | Tray | IL (Israel) | |
| RF Cover (2-Piece Shield) | 26.3 mm | 26.3 mm | 4 mm | Non-Vented | Nickel-Silver | Tray | IL (Israel) |











